Place | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chichester | 16 | 17 | 18 | 15 | 20 | 17 | 19 | 16 | 138 |
2 | Southwick Camera Club | 20 | 17 | 15 | 17 | 15 | 17 | 16 | 19 | 136 |
3 | Storrington Camera Club | 16 | 17 | 17 | 16 | 17 | 16 | 16 | 20 | 135 |
4 | Littlehampton and District Camera Club | 18 | 17 | 15 | 16 | 16 | 17 | 16 | 15 | 130 |
5 | Henfield Camera Club | 17 | 17 | 14 | 16 | 17 | 16 | 16 | 15 | 128 |
‘Thicket on Misty Morning’ by Dean Sephton from Storrington Camera Club